What This Iowa Facility Directory Covers
| Facility | Type | Locality | Reported Population / Capacity | Facility Page |
|---|---|---|---|---|
| 605 Center Work Release Center | Work release / residential community corrections | Scott County / Davenport | N/P capacity | View facility → |
| Adair County Jail / Adair County Public Safety Center | County jail | Adair County | ~5.97 ADP | View facility → |
| Adams County Jail | County jail | Adams County | 25 capacity | View facility → |
| Allamakee County Jail | County jail | Allamakee County | 42 capacity | View facility → |
| Anamosa State Penitentiary (ASP) | State prison | Jones County / Anamosa | 950 capacity | View facility → |
| Appanoose County Jail | County jail | Appanoose County | ~21.41 ADP | View facility → |
| Audubon County Jail | County jail | Audubon County | 9 capacity | View facility → |
| Benton County Jail | County jail | Benton County | 38 capacity | View facility → |
| Black Hawk County Jail | County jail | Black Hawk County | ~227 ADP | View facility → |
| Boone County Jail | County jail | Boone County | — | View facility → |
| Bremer County Jail | County jail | Bremer County | 79 capacity | View facility → |
| Buchanan County Sheriff's Office Correctional Facility | County jail | Buchanan County | 46 capacity | View facility → |
| Buena Vista County Jail | County jail | Buena Vista County | ~26 ADP | View facility → |
| Butler County Jail | County jail | Butler County | ~11 ADP | View facility → |
| Carroll County Jail | County jail | Carroll County | 52 capacity | View facility → |
| Cass County Jail | County jail | Cass County | 16 beds | View facility → |
| Cedar County Jail | County jail | Cedar County | ~12 ADP | View facility → |
| Cerro Gordo County Law Enforcement Center | County jail | Cerro Gordo County | 171 capacity | View facility → |
| Cherokee County Jail | County jail | Cherokee County | Not published capacity | View facility → |
| Chickasaw County Jail | County jail | Chickasaw County | 8 capacity | View facility → |
| Clarinda Correctional Facility (CCF) | State prison | Page County / Clarinda | 750 capacity | View facility → |
| Clarke County Jail / Clarke County Law Enforcement Center | County jail | Clarke County | 30 capacity | View facility → |
| Clay County Jail | County jail | Clay County | ~9 ADP | View facility → |
| Clayton County Jail | County jail | Clayton County | 44 beds | View facility → |
| Clinton County Jail | County jail | Clinton County | ~38.63 ADP | View facility → |
| Crawford County Jail | County jail | Crawford County | — | View facility → |
| Dallas County Jail / Dallas County Sheriff's Correctional Facility | County jail | Dallas County | 132 beds | View facility → |
| Davenport Residential Correctional Facility | Work release / residential community corrections | Scott County / Davenport | N/P capacity | View facility → |
| Davis County Jail | County jail | Davis County | 41 capacity | View facility → |
| Decatur County Jail | County jail | Decatur County | 24 beds | View facility → |
| Delaware County Jail | County jail | Delaware County | 42 capacity | View facility → |
| Des Moines County Correctional Center | County jail | Des Moines County | 68 beds | View facility → |
| Dickinson County Jail | County jail | Dickinson County | 24 capacity | View facility → |
| Dubuque County Jail | County jail | Dubuque County | ~143 ADP | View facility → |
| Emmet County Jail | County jail | Emmet County | 12 capacity | View facility → |
| Fayette County Correctional Center | County jail | Fayette County | 44 capacity | View facility → |
| Floyd County Jail | County jail | Floyd County | 32 beds | View facility → |
| Fort Des Moines Community Corrections Complex Building 65/66 | Work release / residential community corrections | Polk County / Des Moines | N/A capacity | View facility → |
| Fort Des Moines Community Corrections Complex Building 68 | Work release / residential community corrections | Polk County / Des Moines | N/A capacity | View facility → |
| Fort Des Moines Community Corrections Complex Building 70 | Work release / residential community corrections | Polk County / Des Moines | N/A capacity | View facility → |
| Fort Dodge Correctional Facility (FDCF) | State prison | Webster County / Fort Dodge | 1,392 capacity | View facility → |
| Fresh Start Women's Center | Work release / residential community corrections | Polk County / Des Moines | N/A capacity | View facility → |
| Fremont County Jail | County jail | Fremont County | 21 capacity | View facility → |
| Greene County Jail | County jail | Greene County | 8 capacity | View facility → |
| Grundy County Jail | County jail | Grundy County | ~2 ADP | View facility → |
| Guthrie County Jail | County jail | Guthrie County | 28 beds | View facility → |
| Hamilton County Jail | County jail | Hamilton County | ~14 ADP | View facility → |
| Hancock County Jail / Hancock County Sheriff's Office Jail Division | County jail | Hancock County | — | View facility → |
| Hardin County Correctional Center | County/regional jail | Hardin County; also Franklin County jail-time route | 90 beds | View facility → |
| Harrison County Jail | County jail | Harrison County | 21 capacity | View facility → |
| Henry County Jail | County jail | Henry County | 96 beds | View facility → |
| Howard County Law Enforcement Center / Howard County IA Jail | County jail | Howard County | ~3 ADP | View facility → |
| Humboldt County Jail | County jail | Humboldt County | Not published capacity | View facility → |
| Ida County Jail | County jail | Ida County | N/A capacity | View facility → |
| Iowa Correctional Institution for Women (ICIW) | State prison | Polk County / Mitchellville | ~675.34 ADP | View facility → |
| Iowa County Jail | County jail | Iowa County | 46 capacity | View facility → |
| Iowa DOC 4th District Residential Correctional Facility | Work release / residential community corrections | Pottawattamie County / Council Bluffs | — | View facility → |
| Iowa DOC 4th District Residential Treatment Center | Work release / residential community corrections | Pottawattamie County / Council Bluffs | — | View facility → |
| Iowa Medical and Classification Center (IMCC) | State prison / reception and medical-classification center | Johnson County / Coralville | 950 capacity | View facility → |
| Iowa State Penitentiary (ISP) | State prison | Lee County / Fort Madison | 760 capacity | View facility → |
| Jackson County Jail / Jackson County Law Enforcement Center | County jail | Jackson County | 50 capacity | View facility → |
| Jasper County Jail | County jail | Jasper County | 65 beds | View facility → |
| Jefferson County Correctional Facility | County jail | Jefferson County | 32 beds | View facility → |
| Johnson County Jail | County jail | Johnson County | ~90 ADP | View facility → |
| Jones County Jail | County jail | Jones County | 26 beds | View facility → |
| Keokuk County Jail | County jail | Keokuk County | 11 beds | View facility → |
| Kossuth County Jail | County jail | Kossuth County | 26 capacity | View facility → |
| Lee County Jail / Lee County Sheriff's Office jail | County jail | Lee County | ~54 ADP | View facility → |
| Linn County Correctional Center | County jail | Linn County | 401 capacity | View facility → |
| Louisa County Jail | County jail | Louisa County | ~13 ADP | View facility → |
| Lucas County Holding Facility | County holding facility | Lucas County | 0 beds | View facility → |
| Lyon County Jail / Lyon County Law Enforcement Center | County jail | Lyon County | 26 capacity | View facility → |
| Madison County Jail | County jail | Madison County | 12 beds | View facility → |
| Mahaska County Jail | County jail | Mahaska County | Not Published capacity | View facility → |
| Marion County Jail / Marion County Law Enforcement Center | County jail | Marion County | 56 capacity | View facility → |
| Marshall County Jail | County jail | Marshall County | 182 capacity | View facility → |
| Mills County Jail / Mills County Sheriff's Office | County jail | Mills County | 47 capacity | View facility → |
| Mitchell County Jail | County jail | Mitchell County | N/A capacity | View facility → |
| Monona County Jail | County jail | Monona County | 12 beds | View facility → |
| Monroe County Jail | County jail | Monroe County | 26 beds | View facility → |
| Montgomery County Law Enforcement Center / Montgomery County Jail | County jail | Montgomery County | 34 capacity | View facility → |
| Mount Pleasant Correctional Facility (MPCF) | State prison | Henry County / Mount Pleasant | Approx. 1,000 capacity | View facility → |
| Muscatine County Jail | County jail / ICE profile facility | Muscatine County | ~242 ADP | View facility → |
| Newton Correctional Facility (NCF) | State prison | Jasper County / Newton | 1,050 capacity | View facility → |
| North Central Correctional Facility (NCCF) | State prison | Calhoun County / Rockwell City | 500 capacity | View facility → |
| O'Brien County Jail | County jail | O'Brien County | 54 capacity | View facility → |
| Osceola County Jail | County jail | Osceola County | 14 beds | View facility → |
| Ottumwa Residential Facility | Work release / residential community corrections | Wapello County / Ottumwa | 76 capacity | View facility → |
| Page County Jail | County jail | Page County | 35 capacity | View facility → |
| Palo Alto County Jail / Palo Alto County Public Safety Center | County jail | Palo Alto County | 18 beds | View facility → |
| Plymouth County Jail | County jail | Plymouth County | ~35 ADP | View facility → |
| Pocahontas County Jail | County/regional jail | Pocahontas County / Calhoun County jail-time route | 10 beds | View facility → |
| Polk County Jail | County jail / ICE profile facility | Polk County | 1,500 beds | View facility → |
| Polk County Juvenile Detention Center | Juvenile detention | Polk County | 33 capacity | View facility → |
| Pottawattamie County Jail | County jail / ICE profile facility | Pottawattamie County | 288 capacity | View facility → |
| Poweshiek County Jail / Poweshiek County Public Safety Building | County jail | Poweshiek County | 59 capacity | View facility → |
| Ringgold County Jail | County jail | Ringgold County | 26 beds | View facility → |
| Sac County Jail | County jail | Sac County | 11.79 capacity | View facility → |
| Scott County Jail | County jail | Scott County | ~278 ADP | View facility → |
| Scott County Youth Justice & Rehabilitation Center | Juvenile detention / youth rehabilitation | Scott County / Davenport | — | View facility |
| Shelby County Jail | County jail | Shelby County | 14 beds | View facility → |
| Sioux City Residential Treatment Facility | Work release / residential community corrections | Woodbury County / Sioux City | 62 capacity | View facility → |
| Sioux County Jail | County jail / ICE profile facility | Sioux County | 67 capacity | View facility → |
| Story County Jail | County jail | Story County | ~65.0 ADP | View facility → |
| Tama County Jail | County jail | Tama County | 18 capacity | View facility → |
| Taylor County Jail / Taylor County Law Enforcement Center | County jail | Taylor County | Not published capacity | View facility → |
| Union County Jail | County jail | Union County | 11 capacity | View facility → |
| Van Buren County Jail | County jail | Van Buren County | Not published capacity | View facility → |
| Wapello County Jail | County jail | Wapello County | ~100+ ADP | View facility → |
| Warren County Jail | County jail | Warren County | Not posted beds | View facility → |
| Washington County Jail | County jail | Washington County | 74 capacity | View facility → |
| Waterloo Residential Correctional Facility | Work release / residential community corrections | Black Hawk County / Waterloo | — | View facility → |
| Waterloo Women's Center for Change | Work release / residential community corrections | Black Hawk County / Waterloo | 45 beds | View facility → |
| Wayne County Jail | County jail | Wayne County | ~20 ADP | View facility → |
| Webster County Jail | County jail | Webster County | 56 beds | View facility → |
| Winnebago County Jail | County jail | Winnebago County | ~5 ADP | View facility → |
| Winneshiek County Jail | County jail | Winneshiek County | 40 beds | View facility → |
| Woodbury County Juvenile Detention Center | Juvenile detention | Woodbury County / Sioux City | — | View facility → |
| Woodbury County Law Enforcement Center and Jail | County jail | Woodbury County | 498 capacity | View facility → |
| Worth County Jail | County jail | Worth County | — | View facility → |
| Wright County Jail | County jail | Wright County | 28 beds | View facility → |
Public Record Search
Sponsored Results